Category:Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mtanjutco3 (talk | contribs) mNo edit summary |
||
| (45 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
See our [https://sites.gatech.edu/mse-mill/equipment/ | See our [https://sites.gatech.edu/mse-mill/equipment/list/ equipment status list and SOPs]. | ||
Learn more about our [https://mill.mse.gatech.edu/equipment/about/ Equipment Teams]. | |||
== | ==Characterization== | ||
*[[Scanning Electron Microscope (SEM)]] | *[[Scanning Electron Microscope (SEM)]] | ||
*[[Sputter Coater]] | *[[Sputter Coater]] | ||
*[[ | *[[Optical Microscopy]] | ||
* | **Digital Microscope | ||
*[[ | **Stereomicroscope | ||
*[[ | **Inverted Microscope | ||
*[[Optical Profilometer]] | |||
*[[Fourier-Transform Infrared Spectrometer (FTIR)]] | |||
*[[X-ray Diffractometer (XRD)]] | *[[X-ray Diffractometer (XRD)]] | ||
*[[X-ray Fluorescence Spectrometer (XRF)]] | *[[X-ray Fluorescence Spectrometer (XRF)]] | ||
*[[Infrared Spectroscopy]] | |||
*[[Plasma Sputtering]] | |||
== | ==Measurement== | ||
*[[Mechanical Tester]] | *[[Mechanical Tester]] | ||
*[[Microhardness Tester]] | *[[Microhardness Tester]] | ||
*[[Differential Scanning Calorimeter (DSC)]] | *[[Differential Scanning Calorimeter (DSC)]] | ||
*[[Thermogravimetric Analyzer (TGA)]] | *[[Thermogravimetric Analyzer (TGA)]] | ||
*[[Moisture Analyzer]] | |||
*[[Infrared Camera]] | |||
*[[UV-Vis Spectrophotometer]] | *[[UV-Vis Spectrophotometer]] | ||
*[[Contact Angle Goniometer]] | *[[Contact Angle Goniometer]] | ||
*[[Analytical Balance]] | *[[Analytical Balance]] | ||
*[[Brookfield DV2T Viscometer|Viscometer]] | |||
*[[Gas Pycnometer|Pycnometer]] | |||
*[[Abrasion Tester]] | |||
*[[Squidstat]] | |||
== | ==Processing== | ||
=== [[ | === 3D Printing === | ||
* | * [[Fused Filament Fabrication (FFF)]]/Fused Deposition Modeling (FDM) Printers | ||
* Hyrel | ** Hyrel System 30M | ||
* Prusa i3 | ** Prusa i3 MK3S | ||
* | * [[Stereolithography (SLA)]] Printers | ||
** Prusa Resin Printer | |||
** Formlabs resin printer | |||
* Prusa | * [[Filament Recycling]] | ||
** Granulator | |||
** Filament Extruder | |||
* | |||
* | |||
=== Science of Art === | === Science of Art === | ||
* | * Hot Plates | ||
* [[ | * [[Furnaces & Kilns]] | ||
* | * Vinyl Cutter | ||
=== Textiles === | === Textiles === | ||
| Line 47: | Line 55: | ||
* [[Screen Printer]] | * [[Screen Printer]] | ||
* [[Heat Press]] | * [[Heat Press]] | ||
=== Other === | |||
* Vacuum Former | |||
* [[Liquid Nitrogen Generator]] | |||
=== Ceramics Lab (Love 369) === | === Ceramics Lab (Love 369) === | ||
* [[Uniaxial Press]] | * [[Uniaxial Press]] | ||
* [[ | * [[Ball Mill]] | ||
* Vibratory Tumbler | |||
* Sieve Shaker | |||
* [[Furnaces & Kilns|Electric Furnaces]] | |||
Latest revision as of 16:15, 29 October 2025
See our equipment status list and SOPs.
Learn more about our Equipment Teams.
Characterization
- Scanning Electron Microscope (SEM)
- Sputter Coater
- Optical Microscopy
- Digital Microscope
- Stereomicroscope
- Inverted Microscope
- Optical Profilometer
- Fourier-Transform Infrared Spectrometer (FTIR)
- X-ray Diffractometer (XRD)
- X-ray Fluorescence Spectrometer (XRF)
- Infrared Spectroscopy
- Plasma Sputtering
Measurement
- Mechanical Tester
- Microhardness Tester
- Differential Scanning Calorimeter (DSC)
- Thermogravimetric Analyzer (TGA)
- Moisture Analyzer
- Infrared Camera
- UV-Vis Spectrophotometer
- Contact Angle Goniometer
- Analytical Balance
- Viscometer
- Pycnometer
- Abrasion Tester
- Squidstat
Processing
3D Printing
- Fused Filament Fabrication (FFF)/Fused Deposition Modeling (FDM) Printers
- Hyrel System 30M
- Prusa i3 MK3S
- Stereolithography (SLA) Printers
- Prusa Resin Printer
- Formlabs resin printer
- Filament Recycling
- Granulator
- Filament Extruder
Science of Art
- Hot Plates
- Furnaces & Kilns
- Vinyl Cutter
Textiles
Other
- Vacuum Former
- Liquid Nitrogen Generator
Ceramics Lab (Love 369)
- Uniaxial Press
- Ball Mill
- Vibratory Tumbler
- Sieve Shaker
- Electric Furnaces
Pages in category "Equipment"
The following 24 pages are in this category, out of 24 total.